I-IP67 yangaphandle ye-Omnidirectional Fiberglass Antenna WIFI6 4-6dBi 20×200
Isingeniso Somkhiqizo
Ibanga lefrikhwensi ye-antenna engu-2.4~2.5GHz kanye no-5.1~6GHz inikeza ukumbozwa okuphelele nokwamukelwa kwezinhlelo zokusebenza ezihlukahlukene ezingenantambo.Kungakhathaliseki ukuthi usebenzisa i-Bluetooth, i-BLE, i-ZigBee noma i-LAN engenantambo, i-antenna yethu ye-WIFI dual band iyisixazululo esiphelele soxhumano olungenamthungo.
Ifakwe inzuzo ye-5dBi, uthi luqinisekisa amandla esignali athembekile futhi angashintshi ukuze ujabulele uxhumano olungenaziphazamiso.
Ukuze uhlangabezane nezidingo zakho ezithile nokuncamelayo, lo mkhiqizo utholakala kuzixhumi ze-SMA noma ze-N.Lokhu kuguquguquka kuqinisekisa ukufakwa okulula nokuhambisana nezinhlobonhlobo zemishini, ikunikeza ukuguquguquka nokuba lula.
Idizayinelwe ngephethini yemisebe ye-omni-directional, i-antenna inendawo yokuhlanganisa ebanzi futhi ifanele indawo ehlukahlukene kanye nezinhlelo zokusebenza.Izwa ukuthembeka okukhethekile nokusebenza ngempumelelo ephezulu kakhulu futhi uzuze ku-2.4 naku-5.8GHz.
Ukucaciswa Komkhiqizo
Izici zikagesi | ||
Imvamisa | 2400-2500MHz | 5150-6000MHz |
Impedance | 50 ohm | 50 ohm |
I-SWR | <1.6 | <1.6 |
Inzuzo | 4.5dBi | 6dBi |
Ukusebenza kahle | ≈81% | ≈84% |
I-Beamidth Evundlile | 360° | 360° |
I-Beamwidth eqondile | 38°±5° | 28°±5° |
I-polarization | Linear | Linear |
Amandla Amakhulu | 50W | 50W |
Izimpawu ze-Material & Mechanical | ||
Uhlobo Lwesixhumi | Isixhumi | |
Ubukhulu | Φ20*200mm | |
Isisindo | 0.09Kg | |
Impahla ye-Radome | I-Fiberglass | |
Ezemvelo | ||
Operation Temperature | - 40 ˚C ~ + 80 ˚C | |
Izinga Lokushisa Lokugcina | - 40 ˚C ~ + 80 ˚C |
Ipharamitha ye-Antenna Passive
I-VSWR
Ukusebenza kahle nokuzuza
Imvamisa(MHz) | 2400.0 | 2410.0 | 2420.0 | 2430.0 | 2440.0 | 2450.0 | 2460.0 | 2470.0 | 2480.0 | 2490.0 | 2500.0 |
Inzuzo (dBi) | 3.74 | 3.80 | 3.76 | 3.74 | 3.92 | 4.03 | 4.05 | 3.86 | 3.78 | 3.75 | 3.76 |
Ukusebenza kahle (%) | 85.04 | 83.75 | 80.47 | 78.18 | 81.27 | 84.60 | 85.85 | 81.07 | 78.67 | 77.11 | 77.54 |
Imvamisa(MHz) | 5150.0 | 5200.0 | 5250.0 | 5300.0 | 5350.0 | 5400.0 | 5450.0 | 5500.0 | 5550.0 |
Inzuzo (dBi) | 3.41 | 3.22 | 3.32 | 3.34 | 3.50 | 3.39 | 3.16 | 3.47 | 3.80 |
Ukusebenza kahle (%) | 75.45 | 78.15 | 81.07 | 80.82 | 81.16 | 82.24 | 82.35 | 83.59 | 84.70 |
Imvamisa(MHz) | 5600.0 | 5650.0 | 5700.0 | 5750.0 | 5800.0 | 5850.0 | 5900.0 | 5950.0 | 6000.0 |
Inzuzo (dBi) | 4.21 | 4.63 | 4.74 | 5.13 | 5.13 | 5.36 | 5.65 | 6.00 | 5.76 |
Ukusebenza kahle (%) | 85.77 | 87.91 | 85.91 | 89.65 | 87.76 | 88.68 | 86.28 | 89.02 | 82.53 |
Iphethini Yemisebe
| 3D | I-2D-Evundlile | I-2D-Vertical |
2400MHz | |||
2450MHz | |||
2500MHz |
| 3D | I-2D-Evundlile | I-2D-Vertical |
5150MHz | |||
5500MHz | |||
5850MHz |