I-antenna ye-Outdoor Flat Panel 6250-6750MHz 13dBi N isixhumi
Isingeniso Somkhiqizo
6250-6750MHz i-antenna eqondisayo, zuza i-13dBi, ikunikeza ukudluliswa kwesignali okuzinzile nolwazi lokuxhumana lwekhwalithi ephezulu.
Le antenna ifaneleka ikakhulukazi izindawo zemayini yamalahle futhi inikeza ukwesekwa okuqinile komsebenzi wakho.
Ngaphezu kwenkundla yezimayini zamalahle, izinti zethu eziqondisayo zingasetshenziswa kabanzi kwezinye izimboni, njengezindawo zokwakha, izimboni, amachweba nezinye izindawo ezidinga ukuxhumana okuphumelelayo.
Ukucaciswa Komkhiqizo
Izici zikagesi | |
Imvamisa | 6250-6750MHz |
I-SWR | <= 1.8 |
Ukuzuza kwe-Antenna | 13dBi |
I-polarization | Iqondile |
I-Beamidth Evundlile | 29-35 ° |
I-Beamwidth eqondile | 23-29° |
F/B | > 23dB |
Impedance | 50ohm |
Ubukhulu.Amandla | 50W |
Izimpawu ze-Material & Mechanical | |
Uhlobo Lwesixhumi | Isixhumi |
Ubukhulu | 140*120*25mm |
Impahla ye-Radome | I-ABS |
Isisindo | 0.45Kg |
Ezemvelo | |
Operation Temperature | - 40 ˚C ~ + 85 ˚C |
Izinga Lokushisa Lokugcina | - 40 ˚C ~ + 85 ˚C |
Operation Humidity | <95% |
Ikalwe Isivinini Somoya | 36.9m/s |
Ipharamitha ye-Antenna Passive
I-VSWR
Inzuzo
Imvamisa(MHz) | Inzuzo(dBi) |
6250 | 13.3 |
6300 | 13.5 |
6350 | 12.9 |
6400 | 13.0 |
6450 | 12.7 |
6500 | 13.1 |
6550 | 12.4 |
6600 | 12.3 |
6650 | 12.9 |
6700 | 12.8 |
6750 | 12.4 |
Iphethini Yemisebe
| 2D- Evundlile | I-2D-Vertical | I-2D-Evundlile & Iqondile |
6250MHz | |||
6500MHz | |||
6750MHz |
Bhala umlayezo wakho lapha futhi usithumelele wona